Buy For
- Sturdy configuration
- Glorious camera
- Setup Waterproof and dustproof body
Beware of
- Lack of non-expandable storage
- Fingerprint scanners
Display and battery
The Apple iPhone 11 has a 6.1-inch LCD display, which has a screen resolution of 828 x 1,792 pixels with 326 PPI pixel density. It has a bezel-less display with screen protection. The body of the device is waterproof and dustproof. The device has a 3110 mAh Li-ion battery that can provide long backup
Camera and storage
The Apple iPhone 11 has a 12-megapixel + 12-megapixel dual rear camera, with the help of a given back-illuminated sensor (BCI) that can click crisp and clear photos and also capable for recording high definition video. There is a 12-megapixel front camera with retina flash, which captures beautiful selfies and facilitates video calling. The device has 64 GB of non-expandable storage.
Configuration and Connectivity
The device works on two processors, one with a 2.65 GHz Lightning dual-core and the other with a 1.52 GHz Thunder quad-core, which works on the Apple A13 Bionic chipset. The device has 4 GB RAM and Apple GPU which keeps the smartphone a lag-free during multitasking.
Apple iPhone 11 has 4G with VoLTE, Wi-Fi, Bluetooth, and mobile hotspot, GPS and NFC as connectivity options.
In conclusion
The Apple iPhone 11 is a great Smartphone, with a lot of quality features. It comes with a waterproof and dustproof body which is the main attraction of the device. The device is set up with great cameras for photography and video recording. However, the lack of expandable storage and fingerprint scanners may disappoint users.
APPLE IPHONE 11 SPECIFICATIONS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Apple |
Model | : | iPhone 11 |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
Os version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Green, Yellow, Purple, Red, White |
Product Name | : | Apple iPhone 11 |
DISPLAY | ||
Screen size (in inches) | : | 6.1 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 828 x 1792 |
Display features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | 326 |
Scratch Resistant Glass | : | Scratch-resistant glass, oleophobic coating |
CAMERA | ||
Camera features | : | Dual rear camera |
Rear Camera Megapixel | : | 12 + 12 MP |
Maximum Video Resolution (in pixels) | : | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
BATTERY | ||
Battery capacity (mah) | : | 3110 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi-touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Fingerprint sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dustproof and water-resistant | : | Yes |
Wireless Charging | : | Yes |
CONNECTIVITY | ||
Headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Apple A13 Bionic (7 nm+) |
CPU speed | : | NA |
Processor cores | : | NA |
RAM | : | 4 GB |
Dimensions (lxbxh- in mm) | : | 150.9 x 75.7 x 8.3 |
Weight (in grams) | : | 194 |
Storage | : | 64GB |
Removable storage (yes or no) | : | No |
Removable storage (maximum) | : | NA |
Apple iPhone 11 Price in Nepal
Apple has launched iPhone 11 and its price in the Nepali market. The device comes with dual camera setup – 12MP + 12MP in Rear and 12 MP for Selfie Camera. It runs on the basis of Apple A13 Bionic chipset. It has a 6.1 inches LCD display and a 3110 mAh battery with Fast Charging Support.
- 4 GB + 64 GB at Rs.115,000
- 4 GB + 128 GB at Rs.125,000
- 4 GB + 256 GB at Rs.135,000
Also Read: Apple iPhone Price in Nepal 2019